You asked, so here it is: our cleaned records by state, province and country, in the same layout the map uses. Free to download, wherever the agency's licence allows it.
What's in each download
Up to three files
Oil and gas wells, water wells and mineral resources, as CSV files that open in any spreadsheet or GIS.
The e11_ layout
One set of column names for every source: depths in feet, dates in one format, codes in plain English.
Back to the source
Every row links to the agency's own dataset and, where there is one, the well's own record page.
Licence on every row
Each row names its agency's licence and links to it. SOURCES.csv lists them all in one place.
Licence and credit
- Our work is yours to use. The common layout, column names, unit conversions, decoded values and data quality notes are shared under Creative Commons Attribution 4.0. Please credit "Epoch 11 (epoch11.app)".
- The agency's licence still applies. The records belong to the agencies that publish them. Read the licence linked on each row and follow it, including any credit or "changes made" notice it asks for.
- Records as published. Where a value looks wrong we leave it and say why in
e11_data_quality. Check anything important against the agency's own record.
Downloads 2026-10 release
1,595,135 oil and gas wells, 3,888,327 water wells and 277,090 mineral resources in 83 downloads.
United States65 downloads
| Region | Oil and gas wells | Water wells | Mineral resources | Size | Download |
|---|---|---|---|---|---|
| Alabama | - | 10,656 | 4,831 | 2 MB | ZIP |
| Alaska | - | 19,958 | 12,965 | 4 MB | ZIP |
| Alaska Outer Continental Shelf | 162 | - | - | 17 KB | ZIP |
| American Samoa | - | 88 | - | 12 KB | ZIP |
| Arizona | - | 48,320 | 12,942 | 7 MB | ZIP |
| Arkansas | - | 117,676 | 3,759 | 12 MB | ZIP |
| Atlantic Outer Continental Shelf | 52 | - | - | 7 KB | ZIP |
| California | - | 78,759 | 42,772 | 11 MB | ZIP |
| Colorado | 124,451 | 28,727 | 17,669 | 48 MB | ZIP |
| Connecticut | - | 6,338 | 1,274 | 792 KB | ZIP |
| Delaware | - | 177,070 | 48 | 27 MB | ZIP |
| District of Columbia | - | 57 | 48 | 13 KB | ZIP |
| Federated States Of Micronesia | - | 114 | - | 12 KB | ZIP |
| Florida | - | 21,655 | 1,609 | 3 MB | ZIP |
| Georgia | - | 15,871 | 2,665 | 2 MB | ZIP |
| Guam | - | 108 | - | 14 KB | ZIP |
| Gulf of Mexico Outer Continental Shelf (federal waters) | 55,570 | - | - | 40 MB | ZIP |
| Hawaii | - | 4,466 | 61 | 504 KB | ZIP |
| Idaho | - | 23,912 | 10,328 | 4 MB | ZIP |
| Illinois | - | 17,069 | 2,290 | 2 MB | ZIP |
| Indiana | - | 10,595 | 1,042 | 1 MB | ZIP |
| Iowa | - | 11,995 | 3,430 | 2 MB | ZIP |
| Kansas | 519,644 | 52,958 | 173 | 86 MB | ZIP |
| Kentucky | - | 12,146 | 615 | 1 MB | ZIP |
| Louisiana | - | 40,045 | 601 | 4 MB | ZIP |
| Maine | - | 6,510 | 1,664 | 802 KB | ZIP |
| Marshall Islands | - | 61 | - | 8 KB | ZIP |
| Maryland | - | 28,123 | 1,090 | 3 MB | ZIP |
| Massachusetts | - | 31,386 | 1,124 | 3 MB | ZIP |
| Michigan | - | 1,182,702 | 3,126 | 177 MB | ZIP |
| Minnesota | - | 123,441 | 2,334 | 15 MB | ZIP |
| Mississippi | - | 74,853 | 1,159 | 8 MB | ZIP |
| Missouri | - | 20,894 | 12,907 | 3 MB | ZIP |
| Montana | - | 23,202 | 10,271 | 3 MB | ZIP |
| Nebraska | - | 28,757 | 86 | 3 MB | ZIP |
| Nevada | 1,061 | 14,484 | 15,408 | 4 MB | ZIP |
| New Hampshire | - | 38,271 | 760 | 4 MB | ZIP |
| New Jersey | - | 11,497 | 1,266 | 1 MB | ZIP |
| New Mexico | - | 36,049 | 8,119 | 5 MB | ZIP |
| New York | - | 66,658 | 3,179 | 7 MB | ZIP |
| North Carolina | - | 24,322 | 5,200 | 3 MB | ZIP |
| North Dakota | - | 24,515 | 322 | 3 MB | ZIP |
| Northern Mariana Islands | - | 242 | - | 28 KB | ZIP |
| Ohio | - | 5,710 | 1,443 | 746 KB | ZIP |
| Oklahoma | 457,148 | 28,123 | 4,467 | 64 MB | ZIP |
| Oregon | - | 10,590 | 16,397 | 2 MB | ZIP |
| Pacific Outer Continental Shelf | 1,688 | - | - | 149 KB | ZIP |
| Palau | - | 2 | 1 | 4 KB | ZIP |
| Palmyra Atoll | - | 9 | - | 3 KB | ZIP |
| Pennsylvania | - | 46,770 | 2,797 | 6 MB | ZIP |
| Puerto Rico | - | 5,197 | 721 | 636 KB | ZIP |
| Rhode Island | - | 3,460 | 125 | 368 KB | ZIP |
| South Carolina | - | 19,904 | 1,755 | 2 MB | ZIP |
| South Dakota | - | 77,916 | 2,476 | 9 MB | ZIP |
| Tennessee | - | 6,363 | 4,676 | 1 MB | ZIP |
| Texas | - | 175,757 | 2,664 | 16 MB | ZIP |
| State not recorded | - | 31 | - | 6 KB | ZIP |
| Utah | 40,405 | 22,788 | 13,714 | 9 MB | ZIP |
| Vermont | - | 123,988 | 970 | 15 MB | ZIP |
| Virgin Islands | - | 1,030 | - | 110 KB | ZIP |
| Virginia | - | 8,169 | 4,483 | 1 MB | ZIP |
| Washington | 830 | 88,396 | 11,081 | 11 MB | ZIP |
| West Virginia | - | 13,674 | 316 | 1 MB | ZIP |
| Wisconsin | - | 22,159 | 6,158 | 3 MB | ZIP |
| Wyoming | - | 18,698 | 5,173 | 3 MB | ZIP |
Canada5 downloads
Other countries13 downloads
| Region | Oil and gas wells | Water wells | Mineral resources | Size | Download |
|---|---|---|---|---|---|
| Australia | 8,037 | - | 75 | 915 KB | ZIP |
| Denmark | 846 | - | 16 | 81 KB | ZIP |
| France | 31,337 | 440,728 | 481 | 58 MB | ZIP |
| Ireland | 173 | - | 24 | 29 KB | ZIP |
| Italy | 1,556 | - | 137 | 136 KB | ZIP |
| Mexico | 34,274 | 40 | 4,763 | 3 MB | ZIP |
| Netherlands | 6,738 | - | 17 | 5 MB | ZIP |
| New Zealand | 1,302 | - | 209 | 216 KB | ZIP |
| Norway | 9,847 | - | 80 | 2 MB | ZIP |
| Paraguay | 51 | - | 48 | 10 KB | ZIP |
| Peru | 16,917 | - | 3,055 | 2 MB | ZIP |
| Poland | - | 334,145 | 59 | 39 MB | ZIP |
| Venezuela | 20,697 | - | 637 | 1 MB | ZIP |
Mineral resources in the 180 other countries with sites in the United States Geological Survey list come as one file: world mineral resources (27,523 sites, 3 MB).
From the agency directly
These sources are on the map, but their terms don't clearly allow us to pass the records on, or they publish no terms at all. The agencies share them freely, so here is where to get each one.
Download links give you the agency's file. Data service links are live map services: add the address to QGIS or ArcGIS (as an ArcGIS REST layer), or use the service's own Query page to export records.
Sources to get from the agency75 sources
Something missing?
Need a format, a region or a column we don't offer yet? Tell us.